Size Chart
Scoop Neck Drawstring Midi Dress | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 102.6 | 104.4 | 106.2 |
Length(inch) | 40.3″ | 41.1″ | 41.8″ |
Bust(cm) | 46 | 48 | 50 |
Bust(inch) | 18.1″ | 18.8″ | 19.6″ |
Waistline 1/2(cm) | 36.2 | 38.2 | 40.2 |
Waistline 1/2(inch) | 14.2″ | 15″ | 15.8″ |
Shoulder Width(cm) | 35.5 | 36.5 | 37.5 |
Shoulder Width(inch) | 13.9″ | 14.3″ | 14.7″ |
Neck Line 1/2(cm) | 23 | 23.3 | 23.6 |
Neck Line 1/2(inch) | 9″ | 9.1″ | 9.2″ |
