Size Chart
Long Sleeve Cotton Blend Mini Dress | |
---|---|
Size | OS |
Numerical Size | 40 |
Length(cm) | 74 |
Length(inch) | 29.1″ |
Bust(cm) | 180 |
Bust(inch) | 70.8″ |
Sleeve Length(cm) | 46 |
Sleeve Length(inch) | 18.1″ |
Shoulder Width(cm) | 29 |
Shoulder Width(inch) | 11.4″ |

$78
Long Sleeve Cotton Blend Mini Dress
Size Chart
Long Sleeve Cotton Blend Mini Dress | |
---|---|
Size | OS |
Numerical Size | 40 |
Length(cm) | 74 |
Length(inch) | 29.1″ |
Bust(cm) | 180 |
Bust(inch) | 70.8″ |
Sleeve Length(cm) | 46 |
Sleeve Length(inch) | 18.1″ |
Shoulder Width(cm) | 29 |
Shoulder Width(inch) | 11.4″ |
Cropped Cotton Shirt With Drawstring
Size Chart
Cropped Cotton Shirt With Drawstring | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 34.5 | 35.3 | 36.1 |
Length(inch) | 13.58" | 13.90" | 14.21" |
Chest(cm) | 182 | 186 | 190 |
Chest (inch) | 71.65" | 73.23" | 74.80" |
Sleeve Length(cm) | 60 | 60.7 | 61.4 |
Sleeve Length(inch) | 23.62" | 23.90" | 24.17" |
Classic Pleated Pants
Size Chart
Classic Pleated Pants | |||
---|---|---|---|
Size | S | M | L |
Waist(cm) | 69 | 73 | 77 |
Waist(inch) | 27.17″ | 28.74″ | 30.31″ |
Hip (cm) | 113 | 117 | 121 |
Hip (inch) | 44.49″ | 46.06″ | 47.64 ″ |
Length(cm) | 103.5 | 104.5 | 105.5 |
Length(inch) | 40.75″ | 41.14″ | 41.54″ |
Inseam(cm) | 76 | 76.5 | 77 |
Inseam(inch) | 29.92″ | 30.12″ | 30.31″ |
Leg Opening(cm) | 35 | 36 | 37 |
Leg Opening(inch) | 13.78″ | 14.17″ | 14.57″ |
Maxi Camel Hair Blend Dress
Size and Fit
Size | Body Length | Bust | Sleeve Length | Waist |
Size | Body Length | Bust | Sleeve Length | Waist |
S | 112cm | 86cm | 53cm | 74cm |
S | 44.09″ | 33.86″ | 20.87″ | 29.13″ |
M | 113cm | 88cm | 54cm | 76cm |
M | 44.49″ | 34.65″ | 21.26″ | 29.92″ |
L | 114cm | 90cm | 55cm | 78cm |
L | 44.88″ | 35.43″ | 21.65″ | 30.70″ |
How do I measure my size?
Contrast Topstitching PJ Bottom
Size Chart
Contrast Topstitching PJ Bottom | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 37 | 38 | 39 |
Length(inch) | 14.5″ | 14.9″ | 15.3″ |
Waistline(cm) | 62 | 66 | 70 |
Waistline(inch) | 24.4″ | 25.9″ | 27.5″ |
Hip Line(cm) | 114 | 118 | 122 |
Hip Line(inch) | 44.8″ | 46.4″ | 48″ |
Thigh Line(cm) | 75.5 | 78 | 80.5 |
Thigh Line(inch) | 29.7″ | 30.7″ | 31.6″ |
Bottom Line(cm) | 71 | 73 | 75 |
Bottom Line(inch) | 27.9″ | 28.7″ | 29.5″ |
Midi Pure Wool Cardigan With Pockets
Size and Fit
Size | Body Length | Bust | Sleeve Length | Shoulder Width |
Size | Body Length | Bust | Sleeve Length | Shoulder Width |
XS | 72cm | 92cm | 44cm | 56cm |
XS | 28.35″ | 36.22″ | 17.32″ | 22.05″ |
S | 74cm | 96cm | 46cm | 58cm |
S | 29.13″ | 37.8″ | 18.11″ | 22.83″ |
M | 76cm | 100cm | 48cm | 60cm |
M | 29.92″ | 39.37″ | 18.90″ | 23.62″ |
L | 78cm | 104cm | 50cm | 62cm |
L | 30.71″ | 40.94″ | 19.69″ | 24.41″ |
XL | 80cm | 108cm | 52cm | 64cm |
XL | 31.50″ | 42.52″ | 20.47″ | 25.20″ |
How do I measure my size?
Classic Yak-Wool Blend Hoodie
Size and Fit
Size | Body Length | Bust | Sleeve Length | Shoulder Width |
Size | Body Length | Bust | Sleeve Length | Shoulder Width |
S | 61cm | 100cm | 60cm | 40cm |
S | 24.02″ | 39.37″ | 23.62″ | 15.75″ |
M | 63cm | 104cm | 61cm | 41cm |
M | 24.80″ | 40.94″ | 24.02″ | 16.14″ |
L | 65cm | 108cm | 62cm | 42cm |
L | 25.59″ | 42.52″ | 24.41″ | 16.54″ |
How do I measure my size?
Round Neck Cotton Maxi Dress
Size Chart
Round Neck Cotton Maxi Dress | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Length(cm/inch) | 124/48.82” | 126/49.60” | 128/50.39” | 130/51.18” | 132/51.97” | 134/52.76” |
Bust(cm/inch) | 121/47.64” | 125/49.21” | 129/50.78” | 133/52.36” | 137/53.94” | 141/55.51” |
sleeve(cm/inch) | 79.3/31.22” | 80.3/31.61” | 81.3/32.00” | 82.3/32.40” | 83.3/32.80” | 84.3/33.19” |
Maxi One Shoulder Silk Dress
Size Chart
Maxi One Shoulder Silk Dress | |||||||
---|---|---|---|---|---|---|---|
SIZE | S | M | L | XL | XXL | XXXL | XXXXL |
Chest(cm) | 82-86 | 86-90 | 90-96 | 96-101 | 101-106 | 106-111 | 112-117 |
Chest(inch) | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" |
Waist(cm) | 62-66 | 66-70 | 70-76 | 76-82 | 82-88 | 88-94 | 94-100 |
Waist(inch) | 25-26" | 27-28" | 29-31" | 31-33" | 34-35" | 35-38" | 39-41" |
Hip(cm) | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
Hip(inch) | 35-37" | 37-39" | 39-40" | 40-42" | 42-43" | 43-45" | 45-47" |
Cargo Pants with Adjustable Hems
Size | S(inch) | S(cm) | M(inch) | M(cm) | L(inch) | L(cm) | XL(inch) | XL(cm) |
---|---|---|---|---|---|---|---|---|
Length | 40.94 | 104 | 41.34 | 105 | 41.73 | 106 | 42.13 | 107 |
Waist | 30.71 | 78 | 32.28 | 82 | 33.86 | 86 | 35.43 | 90 |
Hip | 44.88 | 114 | 46.46 | 118 | 48.03 | 122 | 49.61 | 126 |
Flowy Tunic Cardigan
Size Chart
Flowy Tunic Cardigan | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Length(cm/inch) | 131/51.57” | 133/52.36” | 135/53.14” | 137/53.93” | 139/54.72” | 141/55.51” |
Bust(cm/inch) | 168/66.14” | 172/67.71” | 176/69.29” | 180/70.86” | 184/72.44” | 188/74.01” |
Sleeve(cm/inch) | 71/27.95” | 72/28.34” | 73/28.74” | 74/29.13” | 75/29.53” | 76/29.92” |
Shoulder(cm/inch) | 39/15.35” | 40/15.74” | 41/16.14” | 42/16.53” | 43/16.92” | 44/17.32” |
Description
A softer addition. This shirt references the smock shirt design – an oversized fit, billowy and airy. Featuring a ruched-gathered neckline top, gently dropped shoulders, button-down front, and long sleeves. Take leisure with you wherever you may be. A true leisure style.
MATERIALS & CARE
Our 100% Recycled Polyester fabric is promoted as an environmentally friendly fabric. After re-washing and processing, we revitalize these fabrics and greatly extend the cycle of textile materials. This fabric has an extremely strong moisture absorbency characteristic that allows the body to cool. This fine fabric has a good breathability feature that protects the body from stuffy and wet sweat.
Machine wash.