Size Chart
Chic Boatneck Top | |||
---|---|---|---|
SIZE | S | M | L |
Length | 28.6” | 29.3” | 30.1” |
Bust | 44.1” | 45.7” | 47.2” |
Front Neckline | 14.4” | 14.6” | 14.8” |
Sleeve Length | 21.3” | 21.9” | 22.4” |
cm
Chic Boatneck Top | |||
---|---|---|---|
SIZE | S | M | L |
Length | 72.5 | 74.5 | 76.5 |
Bust | 112 | 116 | 120 |
Front Neckline | 36.5 | 37 | 37.5 |
Sleeve Length | 54 | 55 | 57 |
