Size Chart
Buttoned Pure Wool Coat With Belt (inch) | |||
---|---|---|---|
SIZE | S | M | L |
Length | 48.23″ | 49.02″ | 49.80″ |
Chest | 48.03″ | 49.61″ | 51.18″ |
Sleeve Length | 30.31″ | 30.83″ | 31.34″ |
Hem | 94.49″ | 96.06″ | 97.64″ |
Buttoned Pure Wool Coat With Belt (cm) | |||
---|---|---|---|
SIZE | S | M | L |
Length | 122.5 | 124.5 | 126.5 |
Chest | 122 | 126 | 130 |
Sleeve Length | 77 | 78.8 | 79.6 |
Hem | 240 | 244 | 248 |
