Size Chart
Button Front Shirt Dress | |||
---|---|---|---|
SIZE | S | M | L |
Length | 31.1″ | 31.9″ | 32.7″ |
Bust | 53.5″ | 55″ | 56.7″ |
Hem | 65.4″ | 66.9″ | 68.5″ |
Sleeve Length | 22.2″ | 22.8″ | 24.4″ |
cm
Button Front Shirt Dress | |||
---|---|---|---|
SIZE | S | M | L |
Length | 79 | 81 | 83 |
Bust | 136 | 140 | 144 |
Hem | 166 | 170 | 174 |
Sleeve Length | 56.5 | 58 | 59.5 |
